MMS MT Accepted MIME Types | Default File Extension |
text/calendar | ical |
text/html | html |
text/plain | txt |
text/v-card | vcf** |
text/vcard | vcf** |
text/x-vcard | vcf** |
text/xml | xml |
image/gif | gif |
image/jpeg | jpeg |
image/jpg | jpg |
image/png | png |
audio/3gpp | 3gp |
audio/3gpp2 | 3g2 |
audio/amr | amr |
audio/evrc | 3g2 |
audio/mp3 | mp3 |
audio/mp4 | mp4 |
audio/mpeg | mp3 |
audio/ogg | ogg |
audio/qcelp | qcp |
audio/vnd.qcelp | qcp |
audio/wav | wav |
audio/wave | wav |
audio/x-ms-wma | wma |
audio/x-wav | wav |
video/3gpp | 3gp |
video/3gpp2 | 3g2 |
video/mp4 | mp4 |
video/ogg | ogg |
video/x-flx | flv |
video/x-ms-asf | asx |
video/x-ms-wmv | wmv |
video/x-sgi-movie | movie |
video/quicktime | mov |
multipart/related | txt |
application/ogg | ogg |
application/pdf | pdf** |
application/smil | smil |
application/vnd ms-outlook | msg |
application/xml | xml |
**Please note that
The following MIME types are not supported for transcoding (file types):
MMS MT Accepted MIME Types |
Default File Extension |
image/tiff |
tiff |
image/tif |
tif |
audio/amr |
amr |
Here is the list of formats that are currently accepted by the MM7 API Transcoder to perform transcoding.
IMPORTANT: If the format is not listed below that means it still gets accepted on the API, but shall not be transcoded. In which case, it may get delivered to the carrier or may not depending on the size of the content.
Mime Types |
Notes |
image/jpg |
Images get resized to their respective content type
|
image/jpeg |
|
image/gif |
|
image/png |
|
video/mp4 |
Video files always get transcoded to .mp4
|
video/mpeg |
|
video/x-msvideo |
|
video/3gpp |
|
video/x-ms-wmv |
|
video/quicktime |
|
video/x-ms-asf |
|
audio/mp3 |
Audio files always get transcoded to .mp3 |
audio/mpeg |
|
audio/x-wav |
|
audio/wav |
Visit the Sinch MMS product page to learn more about our MMS product.