Carrier pass-through fees are per-message surcharges that mobile carriers charge for delivering SMS, MMS, and RCS traffic. Sinch bills these fees in addition to its own messaging fees, and they vary by carrier, message type, and phone number type (Short Code, 10DLC, Toll-Free, Long Code, or RCS Agent).
This article is the single reference for all carrier pass-through fees across Sinch messaging products in the U.S. and Canada. It replaces the carrier fee tables that previously lived inside each individual product pricing article.
Disclaimer: Prices shown on this page are only indications and may be subject to change. Always contact a Sinch Account Manager for the most up-to-date pricing.
Contact Sinch to discuss the most up-to-date costs and to calculate costs related to your business needs.
Jump to: RCS for Business | Short Code | 10DLC | Toll-Free | Long Code
RCS pass-through fees differ from SMS. U.S. carriers bill by message tier (Rich, Rich Media, and Interactive Session), while Canadian carriers bill by tier (Basic, Single, and Conversational).
| Carrier | Message Tier | MT | MO |
| Verizon Wireless | Rich (text-only, 160 characters, suggested replies, limited actions) | $0.0045 | - |
| Rich Media (images, video, WebView, cards, carousels, up to 100MB) | $0.007 | - | |
| Interactive Session* | $0.009 | - | |
| T-Mobile (includes US Cellular) | Rich | $0.0062 | $0.0025 |
| Rich Media (first 5MB included) | $0.0125 | $0.0125 | |
| Rich Media, per extra 1MB after 5MB | $0.001 | $0.001 | |
| Interactive Session* | $0.06 | - | |
| AT&T | Rich | $0.0045 | $0.0045 |
| Rich Media (up to 100MB) | $0.01 | $0.01 | |
| Interactive Session* | $0.03 | - | |
| Spectrum | Rich | $0.004 | $0.004 |
| Rich Media (up to 100MB) | $0.006 | $0.006 | |
| Interactive Session* | $0.009 | - | |
| DISH Network | Rich | $0.003 | - |
| Rich Media (up to 100MB) | $0.005 | - | |
| Interactive Session* | $0.009 | - |
*An Interactive Session is a single billable event covering all Rich and Rich Media messages exchanged between an RBM agent and a consumer within 24 hours of a Session Trigger. A Session is triggered when a brand agent and a user exchange 4 Rich or Rich Media messages, including at least one MT message and at least two MO responses, within a 24-hour period.
| Carrier | Message Tier | MT | MO |
| Bell Mobility | Basic (text-only, 160 characters) | $0.01 | $0.01 |
| Single (rich media, buttons, cards, carousels, text over 160 characters) | $0.025 | $0.025 | |
| Conversational (replies within a 24-hour window) | $0.035 | $0.035 | |
| TELUS | Basic | $0.0065 | $0.0065 |
| Single | $0.01 | $0.01 | |
| Conversational | $0.02 | $0.02 | |
| Rogers Wireless | Basic | $0.01 | |
| Single | $0.01 | ||
| Conversational | $0.02 | ||
| SaskTel | Basic | $0.006 | $0.006 |
| Single | $0.012 | $0.012 | |
| Conversational | $0.02 | $0.02 |
Standard Rate SMS via Short Code
| Carrier | MT | MO |
| 1st Point Comm / Shelcomm | $0.0040 | - |
| Aerialink | $0.0040 | - |
| Altice Mobile | $0.0040 | - |
| Appalachian Wireless dba East Kentucky Network | $0.0040 | - |
| Arctic Slope Telephone Cooperative Association (ASTAC) | $0.0040 | - |
| AT&T and Cricket Wireless | $0.0035 | $0.0035 |
| Atlantic Tele-Network International (ATNI) | $0.0040 | - |
| Bandwidth dba Republic Wireless | $0.0040 | - |
| Break Away Wireless | $0.0045 | $0.0045 |
| BrightlinkIP | $0.0040 | - |
| C-Spire Wireless | $0.0045 | $0.0045 |
| Carolina West Wireless | $0.0045 | $0.0045 |
| Cellcom | $0.0045 | $0.0045 |
| Chat Mobility / Hawkeye | $0.0045 | $0.0045 |
| Commio | $0.0040 | - |
| Copper Valley Wireless | $0.0045 | $0.0045 |
| Cross Wireless | $0.0045 | $0.0045 |
| CTC (Cambridge Telephone Company) | $0.0045 | $0.0045 |
| CTCI (Custer Tel) | $0.0040 | - |
| Digital Communications Consulting (DCC) / OTZ Telecommunications / Cordova Wireless | $0.0040 | - |
| DISH Network | $0.0045 | - |
| Enflick / TextNow | $0.0040 | - |
| Evolve Cellular | $0.0040 | - |
| Fastwyre | $0.0040 | - |
| General Communication | $0.0045 | $0.0045 |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $0.0045 | $0.0045 |
| Inteliquent / Onvoy-Spectrum Wireless / Layered Communications | $0.0040 | - |
| James Valley Cellular | $0.0045 | $0.0045 |
| Limitless Mobile / Immix / Keystone Wireless / PC Management | $0.0040 | - |
| Nemont dba Sagebrush Cellular | $0.0040 | - |
| Nex-Tech Wireless | $0.0045 | $0.0045 |
| Northwest Missouri Cellular / Hawkeye | $0.0045 | $0.0045 |
| Nucla-Naturita | $0.0040 | - |
| Number Access | $0.0040 | - |
| Optimera | $0.0040 | - |
| Panhandle / PTCI | $0.0045 | $0.0045 |
| Pine Belt Cellular | $0.0045 | $0.0045 |
| Pine Cellular | $0.0045 | $0.0045 |
| Pinger Inc | $0.0040 | - |
| Plivo | $0.0040 | - |
| RingCentral | $0.0040 | - |
| SI Wireless | $0.0040 | - |
| Silver Star Communications | $0.0045 | $0.0045 |
| Smith Bagley / CellularOne Northeast Arizona (C1NEAZ) | $0.0040 | - |
| Snake River PCS (Eagle Tel) | $0.0040 | - |
| Southern LINC | $0.0045 | $0.0045 |
| Standing Rock | $0.0040 | - |
| Strata Networks | $0.0045 | $0.0045 |
| T-Mobile and Metro by T-Mobile | $0.0045 | $0.0025 |
| Telnyx | $0.0040 | - |
| TextMe | $0.0040 | - |
| Textplus | $0.0040 | - |
| Thumb Cellular Limited | $0.0040 | - |
| TSG Global / Flextalk | $0.0040 | - |
| Tychron | $0.0040 | - |
| U.S. Cellular | $0.0045 | - |
| UBET Wireless | $0.0040 | - |
| Union Cellular | $0.0045 | $0.0045 |
| United Wireless dba PTCI / Panhandle | $0.0040 | - |
| Verizon Wireless | $0.0045 | - |
| Viaero Wireless | $0.0045 | $0.0045 |
| Vonage | $0.0040 | - |
| Voxtelesys | $0.0040 | - |
| Windy City Wireless | $0.0045 | $0.0045 |
| Zipwhip | $0.0040 | - |
Puerto Rico
| Carrier | MT | MO |
| Claro PR | $0.0740 | - |
| Liberty Wireless | $0.0125 | $0.005 |
Guam
| Carrier | MT | MO |
| DOCOMO Pacific | $0.0120 | - |
| GTA Teleguam | $0.0120 | - |
| PTI Pacifica / IT&E | $0.0120 | - |
U.S. Virgin Islands
| Carrier | MT | MO |
| Viya | $0.0040 | - |
American Samoa
| Carrier | MT | MO |
| American Samoa Telecommunications Authority (ASTCA) | $0.0070 | - |
Standard Rate MMS via Short Code
| Carrier | MT | MO |
| Appalachian Wireless (East Kentucky Network) | $0.010 | - |
| AT&T and Cricket Wireless | $0.009 | $0.009 |
| Carolina West Wireless | $0.010 | $0.005 |
| Cellcom | $0.010 | $0.005 |
| Copper Valley Wireless | $0.010 | $0.005 |
| Custer Telephone Coop. | $0.010 | - |
| DISH Network | $0.010 | - |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $0.010 | $0.005 |
| James Valley Cellular | $0.010 | $0.005 |
| Nex-Tech Wireless | $0.010 | $0.005 |
| Number Access | $0.010 | - |
| Pine Belt Wireless | $0.010 | $0.005 |
| Pine Cellular | $0.010 | $0.005 |
| Smith Bagley / CellularOne Northeast Arizona (C1NEAZ) | $0.010 | - |
| Southern LINC | $0.010 | $0.005 |
| T-Mobile and Metro by T-Mobile | $0.010 | $0.010 |
| Thumb Cellular Limited | $0.010 | - |
| Tychron | $0.010 | - |
| U.S. Cellular | $0.010 | $0.010 |
| Union Wireless | $0.010 | $0.005 |
| Verizon Wireless | $0.007 | - |
| Viaero Wireless (NE Colorado Cellular) | $0.010 | $0.005 |
Standard Rate SMS via Short Code
| Carrier | MT | MO |
| Bell Mobility / Virgin Mobile | $0.0048 | $0.0048 |
| Cogeco | $0.0035 | - |
| Eastlink (Bragg Communications) | $0.0036 | $0.0036 |
| Freedom Mobile (fka Wind) | $0.0036 | $0.0036 |
| Iristel / ICE Wireless | $0.0036 | - |
| ISP Telecom | $0.0040 | - |
| K-net | $0.0040 | - |
| Rogers Wireless / Fido (formerly Microcell) | $0.0052 | $0.0052 |
| SaskTel Mobility | $0.0036 | $0.0036 |
| TELUS | $0.0047 | - |
| Videotron Mobile / Fizz Mobile | $0.0036 | $0.0036 |
Standard Rate MMS via Short Code
| Carrier | MT | MO |
| Bell | $0.018 | $0.018 |
| TELUS | $0.0096 | - |
| Rogers | $0.0074 | $0.0074 |
Standard Rate SMS via 10DLC
| Carrier | MT | MO |
| 1st Point Comm / Shelcomm | $0.0040 | $0.0040 |
| Alaska Communications / General Communication | $0.0045 | $0.0045 |
| Appalachian Wireless (East Kentucky Network) | $0.0040 | - |
| Arctic Slope Telephone Cooperative Association (ASTAC) | $0.0035 | $0.0035 |
| AT&T and Cricket Wireless | $0.0035 | $0.0035 |
| Bluegrass Cellular | $0.0025 | - |
| Break Away Wireless | $0.0035 | $0.0035 |
| C-Spire Wireless | $0.0045 | $0.0045 |
| Carolina West Wireless | $0.0045 | $0.0045 |
| Cellcom | $0.0045 | $0.0045 |
| Chat Mobility / Hawkeye | $0.0045 | $0.0045 |
| Commnet | $0.0025 | - |
| Copper Valley Wireless | $0.0045 | $0.0045 |
| Cross Wireless | $0.0045 | $0.0045 |
| CTC (Cambridge Telephone Company) | $0.0035 | $0.0035 |
| CTCI (Custer Tel) | $0.0035 | $0.0035 |
| DISH Network | $0.0045 | - |
| Fastwyre | $0.0035 | $0.0035 |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $0.0045 | $0.0045 |
| James Valley Cellular | $0.0045 | $0.0045 |
| Nex-Tech Wireless | $0.0045 | $0.0045 |
| Northwest Missouri Cellular / Hawkeye | $0.0035 | $0.0035 |
| Nucla-Naturita | $0.0035 | $0.0035 |
| Panhandle / PTCI | $0.0045 | $0.0045 |
| Pine Belt Cellular | $0.0045 | $0.0045 |
| Pine Telephone | $0.0045 | $0.0045 |
| Silver Star Communications | $0.0035 | $0.0035 |
| Snake River PCS (Eagle Tel) | $0.0035 | $0.0035 |
| Southern LINC | $0.0045 | $0.0045 |
| Standing Rock | $0.0035 | $0.0035 |
| Strata Networks | $0.0035 | $0.0035 |
| T-Mobile and Metro by T-Mobile | $0.0045 | $0.0025 |
| TextNow | $0.0035 | - |
| Thumb Cellular Limited | $0.0045 | $0.0045 |
| U.S. Cellular | $0.0050 | $0.0025 |
| Union Cellular | $0.0045 | $0.0045 |
| Verizon Wireless | $0.0045 | - |
| Viaero Wireless | $0.0045 | $0.0045 |
| Windy City Wireless | $0.0035 | $0.0035 |
Puerto Rico
| Carrier | MT | MO |
| Claro PR | $0.0100 | - |
| Liberty Wireless | $0.0100 | $0.0030 |
U.S. Virgin Islands
| Carrier | MT | MO |
| Viya | $0.0025 | - |
Standard Rate MMS via 10DLC
United States
| Carrier | MT | MO |
| Alaska Communications / General Communication | $0.0100 | $0.0050 |
| Arctic Slope Telephone Cooperative Association (ASTAC) | $0.0100 | $0.0050 |
| AT&T and Cricket Wireless | $0.0090 | $0.0090 |
| Break Away Wireless | $0.0100 | $0.0050 |
| C-Spire Wireless | $0.0100 | $0.0050 |
| Carolina West Wireless | $0.0100 | $0.0050 |
| Cellcom | $0.0100 | $0.0050 |
| Chat Mobility / Hawkeye | $0.0100 | $0.0050 |
| Copper Valley Wireless | $0.0100 | $0.0050 |
| CTC (Cambridge Telephone Company) | $0.0100 | $0.0050 |
| CTCI (Custer Tel) | $0.0100 | $0.0050 |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $0.0100 | $0.0050 |
| James Valley Cellular | $0.0100 | $0.0050 |
| Nex-Tech Wireless | $0.0100 | $0.0050 |
| Northwest Missouri Cellular / Hawkeye | $0.0100 | $0.0050 |
| Nucla-Naturita | $0.0100 | $0.0050 |
| Panhandle / PTCI | $0.0100 | $0.0050 |
| Pine Belt Cellular | $0.0100 | $0.0050 |
| Pine Cellular | $0.0100 | $0.0050 |
| Silver Star Communications | $0.0100 | $0.0050 |
| Snake River PCS (Eagle Tel) | $0.0100 | $0.0050 |
| Southern LINC | $0.0100 | $0.0050 |
| Standing Rock | $0.0100 | $0.0050 |
| Strata Networks | $0.0100 | $0.0050 |
| T-Mobile and Metro by T-Mobile | $0.0100 | $0.0100 |
| TextNow | $0.0035 | - |
| Thumb Cellular Limited | $0.0100 | $0.0050 |
| U.S. Cellular | $0.0100 | $0.0100 |
| Union Cellular | $0.0100 | $0.0050 |
| Verizon Wireless | $0.0070 | - |
| Viaero Wireless | $0.0100 | $0.0050 |
| Windy City Wireless | $0.0100 | $0.0050 |
Puerto Rico
| Carrier | MT | MO |
| Claro PR | $0.015 | - |
| Liberty Wireless | $0.018 | - |
Standard Rate SMS via TFN
| Carrier | MT | MO |
| Verizon | $0.0045 | - |
| AT&T | $0.0035 | $0.0035 |
| T-Mobile | $0.0045 | $0.0025 |
| U.S. Cellular | $0.0045 | $0.0025 |
| C-Spire Wireless | $0.0025 | - |
| TextNow/Enflick | $0.0015 | - |
| Claro (Puerto Rico) | $0.0045 | - |
| Liberty Wireless (Puerto Rico) | $0.0060 | - |
Standard Rate MMS via TFN
| Carrier | MT | MO |
| AT&T | $0.0090 | $0.0090 |
| T-Mobile | $0.0100 | $0.0100 |
| Verizon Wireless | $0.0070 | - |
| U.S. Cellular | $0.0100 | $0.0100 |
| C-Spire Wireless | $0.0100 | - |
| TextNow/Enflick | $0.0020 | - |
Standard Rate SMS via TFN
| Carrier | MT | MO |
| Bell Mobility | $0.0110 | - |
| Virgin Mobile | $0.0110 | - |
| Rogers Wireless / Fido (formerly Microcell) | $0.0090 | - |
| Eastlink (Bragg Communications) | $0.0080 | - |
| TELUS | $0.0100 | - |
| Videotron | $0.0070 | - |
| Sasktel | $0.0080 | - |
| Freedom Mobile | $0.0060 | - |
Standard Rate MMS via TFN
| Carrier | MT | MO |
| Aliant | 0.041 CAD | - |
| Bell Mobility | 0.041 CAD | - |
| Eastlink (Bragg Communications) | 0.010 CAD | - |
| Fizz | 0.007 CAD | - |
| Freedom Mobile | 0.012 CAD | - |
| Public Communications | 0.010 CAD | - |
| Rogers Wireless / Fido (formerly Microcell) | 0.015 CAD | - |
| SaskTel | 0.008 CAD | - |
| TELUS | 0.020 CAD | - |
| Videotron | 0.012 CAD | - |
| Virgin Mobile | 0.041 CAD | - |
Standard Rate SMS via Long Code
| Carrier | MT | MO |
| Bell Mobility | $0.0079 | - |
| Cogeco | $0.05425 | - |
| Eastlink (Bragg Communications) | $0.0057 | - |
| Fibernetics | $0.0036 | - |
| Freedom Mobile | $0.0064 | - |
| Rogers Wireless / Fido (formerly Microcell) | $0.0087 | - |
| SaskTel | $0.0057 | - |
| TELUS | $0.0072 | - |
| Videotron | $0.0064 | - |
| Virgin Mobile | $0.0079 | - |
Standard Rate MMS via Long Code
| Carrier | MT | MO |
| Bell Mobility | $0.0300 | - |
| Eastlink (Bragg Communications) | $0.0072 | - |
| Fibernetics | $0.0057 | - |
| Freedom Mobile | $0.0086 | - |
| Rogers Wireless / Fido (formerly Microcell) | $0.0170 | - |
| SaskTel | $0.0057 | - |
| TELUS | $0.0140 | - |
| Videotron | $0.0086 | - |
| Virgin Mobile | $0.0300 | - |
Standard Rate SMS via Long Code
| Carrier | MT | MO |
| Guam | ||
| Choice Phone LLC | 0.00450 USD | - |
| DOCOMO Pacific | 0.02750 USD | - |
| GTA Teleguam | 0.00500 USD | - |
| IT&E Wireless | 0.00450 USD | - |
| American Samoa | ||
| ASTCA | 0.04000 USD | - |
| Bluesky Communications | 0.05000 USD | - |
| Anguilla | ||
| Digicel Anguilla | 0.20 USD | - |
| Lime | 0.07400 USD | - |
| Antigua & Barbuda | ||
| Apua PCS | 0.03500 USD | - |
| Digicel Antigua & Barbuda | 0.20 USD | - |
| Lime | 0.07400 USD | - |
| Bahamas | ||
| Be Aliv Ltd. | 0.02700 USD | - |
| The Bahamas Telecommunications Company | 0.03680 USD | - |
| Barbados | ||
| Cable & Wireless | 0.07400 USD | - |
| Digicel Limited | 0.20 USD | - |
| Bermuda | ||
| Cellularone | 0.02150 USD | - |
| Digicel | 0.20 USD | - |
| British Virgin Islands | ||
| Cable & Wireless (West Indies) | 0.07400 USD | - |
| CCT | 0.01350 USD | - |
| Digicel Limited | 0.20 USD | - |
| Cayman Islands | ||
| Cable & Wireless | 0.07400 USD | - |
| Digicel Cayman Ltd. | 0.20 USD | - |
| Dominica | ||
| Cable & Wireless Dominica | 0.07400 USD | - |
| Digicel Dominica | 0.20 USD | - |
| Dominican Republic | ||
| Altice | 0.04400 USD | - |
| Claro GSM | 0.02500 USD | - |
| Tricom S.A. | 0.02500 USD | - |
| Trilogy | 0.04000 USD | - |
| Grenada | ||
| Cable & Wireless Grenada | 0.07400 USD | - |
| Digicel Grenada Ltd. | 0.20 USD | - |
| Jamaica | ||
| Cable And Wireless Jamaica | 0.07400 USD | - |
| Digicel Jamaica | 0.20 USD | - |
| Montserrat | ||
| Cable & Wireless West Indies | 0.07400 USD | - |
| Digicel | 0.20 USD | - |
| Saint Kitts & Nevis | ||
| Cable & Wireless | 0.07400 USD | - |
| Digicel | 0.20 USD | - |
| UTS | 0.02500 USD | - |
| Saint Lucia | ||
| Cable & Wireless | 0.07400 USD | - |
| Digicel | 0.20 USD | - |
| Saint Martin | ||
| UTS | 0.02500 USD | - |
| Saint Vincent & Grenadines | ||
| Cable & Wireless Caribbean Cellular | 0.07400 USD | - |
| Digicel | 0.20 USD | - |
| Trinidad & Tobago | ||
| Digicel | 0.20 USD | - |
| TSTT | 0.03000 USD | - |
| Turks & Caicos Islands | ||
| Cable & Wireless West Indies | 0.07400 USD | - |
| Digicel | 0.20 USD | - |
Notes:
Useful links: